FEBRUARY 2010 1st Open Bidding Exercise has ended on 03/02/2010 16:00 hrs
| Category | Quota | QP($) | PQP($) | |
|---|---|---|---|---|
| A | CAR (1600CC & BELOW) & TAXI | 1,154 | 19,989 | |
| B | CAR (ABOVE 1600CC) | 693 | 23,180 | |
| C | GOODS VEHICLE & BUS | 165 | 21,390 | |
| D | MOTORCYCLE | 371 | 852 | |
| E | OPEN | 601 | 22,401 | |
|
QP: Quota Premium PQP: Prevailing Quota Premium |
| Category | Received | Successful | Unsuccessful | Unused | |
|---|---|---|---|---|---|
| A | CAR (1600CC & BELOW) & TAXI | 1,326 | 1,153 | 173 | 1 |
| B | CAR (ABOVE 1600CC) | 930 | 690 | 240 | 3 |
| C | GOODS VEHICLE & BUS | 250 | 162 | 88 | 3 |
| D | MOTORCYCLE | 525 | 349 | 176 | 22 |
| E | OPEN | 1,069 | 596 | 473 | 5 |
|
Received: Total Bids Received Unused: Unused Quota carried forward |