AUGUST 2010 2nd Open Bidding Exercise has ended on 18/08/2010 16:00 hrs
| Category | Quota | QP($) | PQP($) | |
|---|---|---|---|---|
| A | CAR (1600CC & BELOW) & TAXI | 606 | 29,000 | 31,388 |
| B | CAR (ABOVE 1600CC) | 482 | 42,810 | 40,810 |
| C | GOODS VEHICLE & BUS | 206 | 30,002 | 30,664 |
| D | MOTORCYCLE | 335 | 1,251 | 1,345 |
| E | OPEN | 315 | 43,501 | |
|
QP: Quota Premium PQP: Prevailing Quota Premium |
| Category | Received | Successful | Unsuccessful | Unused | |
|---|---|---|---|---|---|
| A | CAR (1600CC & BELOW) & TAXI | 975 | 606 | 369 | 0 |
| B | CAR (ABOVE 1600CC) | 683 | 472 | 211 | 10 |
| C | GOODS VEHICLE & BUS | 275 | 205 | 70 | 1 |
| D | MOTORCYCLE | 369 | 330 | 39 | 5 |
| E | OPEN | 583 | 315 | 268 | 0 |
|
Received: Total Bids Received Unused: Unused Quota carried forward |