JULY 2008 2nd Open Bidding Exercise has ended on 23/07/2008 16:00 hrs
| Category | Quota | QP($) | PQP($) | |
|---|---|---|---|---|
| A | Car (1600cc & below) &Taxi | 2,048 | 14,101 | 14,032 |
| B | Car (Above 1600 cc) | 1,099 | 14,235 | 15,345 |
| C | Goods Vehicle & Bus | 386 | 12,659 | 13,628 |
| D | Motorcycle | 475 | 1,489 | 1,271 |
| E | Open | 880 | 14,858 | |
|
QP: Quota Premium PQP: Prevailing Quota Premium |
| Category | Received | Successful | Unsuccessful | Unused | |
|---|---|---|---|---|---|
| A | Car (1600cc & below) &Taxi | 2,464 | 2,047 | 417 | 1 |
| B | Car (Above 1600 cc) | 1,307 | 1,099 | 208 | 0 |
| C | Goods Vehicle & Bus | 497 | 385 | 112 | 1 |
| D | Motorcycle | 600 | 474 | 126 | 1 |
| E | Open | 1,178 | 872 | 306 | 8 |
|
Received: Total Bids Received Unused: Unused Quota carried forward |