MARCH 2010 1st Open Bidding Exercise has ended on 10/03/2010 16:00 hrs
| Category | Quota | QP($) | PQP($) | |
|---|---|---|---|---|
| A | CAR (1600CC & BELOW) & TAXI | 1,148 | 20,802 | |
| B | CAR (ABOVE 1600CC) | 688 | 26,389 | |
| C | GOODS VEHICLE & BUS | 168 | 27,001 | |
| D | MOTORCYCLE | 385 | 1,159 | |
| E | OPEN | 587 | 27,590 | |
|
QP: Quota Premium PQP: Prevailing Quota Premium |
| Category | Received | Successful | Unsuccessful | Unused | |
|---|---|---|---|---|---|
| A | CAR (1600CC & BELOW) & TAXI | 1,758 | 1,141 | 617 | 7 |
| B | CAR (ABOVE 1600CC) | 1,087 | 667 | 420 | 21 |
| C | GOODS VEHICLE & BUS | 257 | 164 | 93 | 4 |
| D | MOTORCYCLE | 467 | 383 | 84 | 2 |
| E | OPEN | 1,184 | 575 | 609 | 12 |
|
Received: Total Bids Received Unused: Unused Quota carried forward |